Nov 07 2009

Mens’ Overall Winners

Place O’All Participant’s Name City State Age Sex Time
1 1 MAX EVANS ATLANTA GA 29 M 18:13
2 2 BRAD SLAVENS ATLANTA GA 40 M 18:16
3 3 CRAIG COLQUITT MARIETTA GA 21 M 18:21


Women’s Overall Winners

Place O’All Participant’s Name City State Age Sex Time
1 11 ANNA MOLBERG DECATUR GA 22 F 21:42
2 12 LAURA BREWER ATLANTA GA 50 F 21:51
3 19 RACHEL ERNST DECATUR GA 30 F 22:58


Age Group Results

Male Age Group 1-14

Place O’All Participant’s Name City State Age Sex Time
1 37 TYLER JEFFARES PEACHTREE CITY GA 11 M 25:00
2 66 MILTON MEBIUS ATLANTA GA 14 M 26:38
3 104 BENJAMIN LINKOUS-STEWART DECATUR GA 11 M 29:41


FEMALE AGE GROUP: 1 – 14

Place O’All Participant’s Name City State Age Sex Time
1 88 NAYLA KANAAN DECATUR GA 3 F 27:41
2 148 NATALIE HOWARD Cumming GA 14 F 33:51
3 210 JESSIE BOUTERSE ATLANTA GA 7 F 48:21

MALE AGE GROUP: 15 – 19

Place O’All Participant’s Name City State Age Sex Time
1 65 ALEXANDER MEBIUS ATLANTA GA 16 M 26:38

MALE AGE GROUP: 20 – 29

Place O’All Participant’s Name City State Age Sex Time
1 10 BRETT PAGE ATLANTA GA 23 M 21:35
2 17 NATHAN KLOSTERMAN DECATUR GA 26 M 22:49
3 36 HUGH KINSEL ATLANTA GA 21 M 24:55

FEMALE AGE GROUP: 20 – 29

Place O’All Participant’s Name City State Age Sex Time
1 20 EMILY TRIMBLE DECATUR GA 29 F 23:03
2 22 SUZANNE CHIAPPONE ATLANTA GA 23 F 23:31
3 26 SARA RYAN ATLANTA GA 27 F 24:01

MALE AGE GROUP: 30 – 39

Place O’All Participant’s Name City State Age Sex Time
1 4 MICHAEL MCGINNISS ATLANTA GA 32 M 20:04
2 7 PATRICK METHRIN ATLANTA GA 30 M 20:38
3 16 NATHAN BALMES ATLANTA GA 33 M 22:32

FEMALE AGE GROUP: 30 – 39

Place O’All Participant’s Name City State Age Sex Time
1 21 KATA CHILLAG ATLANTA GA 39 F 23:16
2 23 ERIN FUTRELL ATLANTA GA 30 F 23:32
3 24 NINETTA VILANTE DECATUR GA 35 F 23:48

MALE AGE GROUP: 40 – 49

Place O’All Participant’s Name City State Age Sex Time
1 5 FLOYD FALES ATLANTA GA 40 M 20:09
2 9 JACQUES MEBIUS ATLANTA GA 47 M 21:19
3 13 PETER SESTAK DECATUR GA 48 M 22:23

FEMALE AGE GROUP: 40 – 49

Place O’All Participant’s Name City State Age Sex Time
1 43 ALISON PLUMMER ATLANTA GA 40 F 25:16
2 44 FIONA ZWALD ATLANTA GA 42 F 25:20
3 46 KATHY SESTAK DECATUR GA 48 F 25:32

MALE AGE GROUP: 50 – 98

Place O’All Participant’s Name City State Age Sex Time
1 6 EDWARD BOLKA ATLANTA GA 55 M 20:28
2 8 RICK FRANKLIN DUNWOODY GA 55 M 21:04
3 27 DON PERKINS Snellville GA 65 M 24:09

FEMALE AGE GROUP: 50 – 98

Place O’All Participant’s Name City State Age Sex Time
1 31 YULA TAKATORI ATLANTA GA 50 F 24:24
2 51 NANCY PORTEOUS ATLANTA GA 54 F 25:58
3 102 LIZ DYE DECATUR GA 55 F 29:26

MALE AGE GROUP: 1 – 14

Place O’All Participant’s Name City State Age Sex Time
1 37 TYLER JEFFARES PEACHTREE CITY GA 11 M 25:00
2 66 MILTON MEBIUS ATLANTA GA 14 M 26:38
3 104 BENJAMIN LINKOUS-STEWART DECATUR GA 11 M 29:41

MALE AGE GROUP: 15 – 19

Place O’All Participant’s Name City State Age Sex Time
1 65 ALEXANDER MEBIUS ATLANTA GA 16 M 26:38

MALE AGE GROUP: 20 – 29

Place O’All Participant’s Name City State Age Sex Time
1 1 MAX EVANS ATLANTA GA 29 M 18:13
2 3 CRAIG COLQUITT MARIETTA GA 21 M 18:21
3 10 BRETT PAGE ATLANTA GA 23 M 21:35
4 17 NATHAN KLOSTERMAN DECATUR GA 26 M 22:49
5 36 HUGH KINSEL ATLANTA GA 21 M 24:55
6 42 JIMMY BLIGH ATLANTA GA 26 M 25:14
7 48 ROBERT ROBERTS ATLANTA GA 29 M 25:44
8 53 DANIEL HERD DECATUR GA 28 M 26:10
9 54 ANDREW ZANCANARO HUNTERSVILLE NC 28 M 26:10
10 56 IAN TRIMBLE DECATUR GA 27 M 26:20
11 62 THOMAS PAPPAS BETHLEHEM PA 21 M 26:34
12 67 CORY ETHERIDGE ATLANTA GA 29 M 26:40
13 106 ROBERT GILLAN ATLANTA GA 22 M 29:55
14 107 DONALD DIFFENDORF CHARLOTTE NC 28 M 29:58
15 120 KYLE DABRUZI ALEXANDRIA VA 25 M 31:19
16 132 ALEXANDER POPLAWSKY ATLANTA GA 27 M 32:18
17 193 MARK SUMERLIN HUNTERSVILLE NC 29 M 39:38
18 199 GEORGE LARSEN ATHENS GA 27 M 40:59

MALE AGE GROUP: 30 – 39

Place O’All Participant’s Name City State Age Sex Time
1 4 MICHAEL MCGINNISS ATLANTA GA 32 M 20:04
2 7 PATRICK METHRIN ATLANTA GA 30 M 20:38
3 16 NATHAN BALMES ATLANTA GA 33 M 22:32
4 18 WES CRIBB DECATUR GA 36 M 22:57
5 25 ROB CARTWRIGHT DECATUR GA 37 M 23:51
6 30 JASON PUGSLEY DULUTH GA 36 M 24:18
7 35 JACK TILLMAN ATLANTA GA 31 M 24:54
8 76 JOHN LAWLEY ATLANTA GA 34 M 27:02
9 86 BRYAN DABRUZZI SMYRNA GA 30 M 27:39
10 92 TIM RUSSELL DECATUR GA 38 M 28:19
11 100 JOSH DAGOSTINO ATLANTA GA 33 M 29:01
12 123 ROBERT FRAPPIER ROSWELL GA 38 M 31:31
13 133 STACEY FLANAGAN ATLANTA GA 36 M 32:19
14 143 JEFF OTIS AVONDALE ESTATES GA 35 M 33:14
15 144 CRAIG MALINAUSKAS ALPHARETTA GA 38 M 33:25
16 154 MIKE BOURGEOIS SMYRNA GA 36 M 34:19
17 163 RAHIM DHANANI ELLENWOOD GA 37 M 34:48
18 169 JEREMIAH DRUEKE DECATUR GA 36 M 35:16

MALE AGE GROUP: 40 – 49

Place O’All Participant’s Name City State Age Sex Time
1 2 BRAD SLAVENS ATLANTA GA 40 M 18:16
2 5 FLOYD FALES ATLANTA GA 40 M 20:09
3 9 JACQUES MEBIUS ATLANTA GA 47 M 21:19
4 13 PETER SESTAK DECATUR GA 48 M 22:23
5 14 COOPER PIERCE ATLANTA GA 47 M 22:24
6 33 ALAN ROUNTREE STONE MOUNTAIN GA 43 M 24:46
7 34 BRAD PEARCE ATLANTA GA 49 M 24:53
8 38 ROB BROOKS ATLANTA GA 40 M 25:02
9 45 JAMES ZWALD ATLANTA GA 49 M 25:27
10 47 ALFRED GLANCY ATLANTA GA 41 M 25:37
11 52 DOLPH EAST ATLANTA GA 41 M 26:08
12 57 WILL MOUNT ATLANTA GA 42 M 26:22
13 71 DENTON HERBIK ATLANTA GA 40 M 26:46
14 73 TIMOTHY READ ATLANTA GA 43 M 26:49
15 116 JIM MAXSON DECATUR GA 41 M 30:51
16 171 STEVE PROVOST DECATUR GA 43 M 35:17
17 203 STEVEN SHEFFIELD ATLANTA GA 40 M 42:52

MALE AGE GROUP: 50 – 98

Place O’All Participant’s Name City State Age Sex Time
1 6 EDWARD BOLKA ATLANTA GA 55 M 20:28
2 8 RICK FRANKLIN DUNWOODY GA 55 M 21:04
3 27 DON PERKINS Snellville GA 65 M 24:09
4 58 GARY BROWN Conyers GA 66 M 26:26
5 69 HECTOR ALVAREZ DECATUR GA 52 M 26:45
6 74 DAVID REDDICK Lilburn GA 52 M 26:57
7 82 ROGER MILLS STOCKBRIDGE GA 64 M 27:27
8 90 STEVE COWAN ATLANTA GA 53 M 27:54
9 96 ANTHONY FRILINGOS ATLANTA GA 67 M 28:31
10 139 GEORGE LARSON ATLANTA GA 71 M 33:00
11 147 PHIL HOWARD Cumming GA 53 M 33:50
12 206 ARTHUR STILES STOCKBRIDGE GA 64 M 44:41
13 211 CARL ADAMS PEACHTREE CITY GA 56 M 48:23

FEMALE AGE GROUP: 40 – 49

Place O’All Participant’s Name City State Age Sex Time
1 43 ALISON PLUMMER ATLANTA GA 40 F 25:16
2 44 FIONA ZWALD ATLANTA GA 42 F 25:20
3 46 KATHY SESTAK DECATUR GA 48 F 25:32
4 61 LISA MOUNT ATLANTA GA 41 F 26:33
5 63 KRISTIN BRUSUELAS DECATUR GA 42 F 26:35
6 72 JANET JEFFARES PEACHTREE CITY GA 42 F 26:48
7 79 BETH FUCILE ATLANTA GA 40 F 27:09
8 80 MELISSA ROCKWELL ATLANTA GA 48 F 27:12
9 99 JAN RIVERS DECATUR GA 44 F 28:51
10 101 HEATHER DAVIDSON FLACH ATLANTA GA 40 F 29:16
11 109 JERRI SPIERS ATLANTA GA 45 F 30:02
12 111 SUSAN LOACH MCDONOUGH GA 45 F 30:21
13 114 MOLLY KENT DECATUR GA 43 F 30:36
14 122 KARIN MEBIUS ATLANTA GA 44 F 31:21
15 125 LORI ANNE POLLOCK ATLANTA GA 43 F 32:02
16 127 SHANNON DOBRANSKI ATLANTA GA 41 F 32:09
17 129 ELIZABETH GANDY LAKEMONT GA 44 F 32:12
18 134 KATHERINE DANNER SMYRNA GA 41 F 32:26
19 142 JODIE PARKER DECATUR GA 45 F 33:11
20 168 MARLA EASTWOOD ATLANTA GA 41 F 35:15
21 173 ELANA MORRIS TUCKER GA 40 F 35:41
22 175 ELIZABETH HANNA DECATUR GA 40 F 35:44
23 176 JENNIFER WEISSMAN DECATUR GA 45 F 35:44
24 186 LARA BOURGEOIS SMYRNA GA 40 F 37:44
25 189 ALLY MCMANN DECATUR GA 42 F 37:47
26 195 COLLEEN FLOOD AVONDALE ESTATES GA 43 F 40:11
27 196 BETH BENNER DECATUR GA 45 F 40:11
28 205 LORRAINE MAURICE ATLANTA GA 48 F 43:35
29 209 DENISE BOMBERGER ATLANTA GA 44 F 48:21
30 218 LESLIE KARABINOS Canton GA 46 F 54:54
31 219 SUSAN CALVERT KENNESAW GA 45 F 54:55

FEMALE AGE GROUP: 50 – 98

Place O’All Participant’s Name City State Age Sex Time
1 12 LAURA BREWER ATLANTA GA 50 F 21:51
2 31 YULA TAKATORI ATLANTA GA 50 F 24:24
3 51 NANCY PORTEOUS ATLANTA GA 54 F 25:58
4 102 LIZ DYE DECATUR GA 55 F 29:26
5 119 KAREN HADLEY ATLANTA GA 65 F 31:16
6 140 NANCY HILDRETH MARIETTA GA 59 F 33:01
7 149 PATRICE HOSMER MARIETTA GA 57 F 34:02
8 150 BETTY SONGER SUWANEE GA 55 F 34:03
9 188 JERELYN ADAMS PEACHTREE CITY GA 54 F 37:47
10 200 LAURIE HOFFMAN DECATUR GA 51 F 41:00
11 201 SUE GERBER LITHONIA GA 50 F 41:22
12 204 KAREN MANN DECATUR GA 50 F 43:32
13 207 MARY STILES STOCKBRIDGE GA 59 F 44:41
14 217 CHRISTINE CALDERON CANTON GA 50 F 54:53

FEMALE AGE GROUP: 20 – 29

Place O’All Participant’s Name City State Age Sex Time
1 11 ANNA MOLBERG DECATUR GA 22 F 21:42
2 20 EMILY TRIMBLE DECATUR GA 29 F 23:03
3 22 SUZANNE CHIAPPONE ATLANTA GA 23 F 23:31
4 26 SARA RYAN ATLANTA GA 27 F 24:01
5 29 AMANDA MUTHVIN ATLANTA GA 29 F 24:17
6 49 BETH WETTLIN ATLANTA GA 21 F 25:46
7 50 AMELIA GODFREY ATLANTA GA 23 F 25:52
8 68 MARY ETHERIDGE ATLANTA GA 28 F 26:41
9 85 LAUREN SLOCUM DECATUR GA 27 F 27:38
10 105 TAYLOR STEEDMAN ATLANTA GA 24 F 29:46
11 118 SARA ESTENSEN ATLANTA GA 24 F 31:08
12 121 LANIER THOMPSON DECATUR GA 25 F 31:19
13 131 MEGAN POPLAWSKY ATLANTA GA 27 F 32:18
14 135 DANIKA SHOCKLEY ATLANTA GA 25 F 32:36
15 138 KIM FRANKLIN DUNWOODY GA 28 F 32:55
16 145 ASHLEY HERD DECATUR GA 28 F 33:27
17 152 CHRISTINA NEMETH ATLANTA GA 25 F 34:05
18 153 CALLIE MCGRATH DECATUR GA 23 F 34:05
19 159 KRISTEN ALDEBOL SACRAMENTO CA 26 F 34:36
20 160 TARA CASTLEBERRY MIAMI BEACH FL 26 F 34:38
21 164 ALIX KOPFMANN SAN FRANCISCO CA 27 F 35:00
22 165 KIMBERLY BUEHRING DECATUR GA 26 F 35:00
23 180 CARLIE MONTI MARIETTA GA 24 F 36:26
24 181 KATE CHILLION WOODSTOCK GA 26 F 36:27
25 192 AMANDA JOHNSON CHARLOTTE NC 28 F 39:38
26 194 EMILY PENPRASE ATLANTA GA 28 F 40:10
27 198 BRITTANY LARSEN ATHENS GA 27 F 40:51
28 212 EMILY HARDY DECATUR GA 25 F 50:54
29 213 SWATI ROGERS MARYVILLE TN 24 F 50:55

FEMALE AGE GROUP: 30 – 39

Place O’All Participant’s Name City State Age Sex Time
1 19 RACHEL ERNST DECATUR GA 30 F 22:58
2 21 KATA CHILLAG ATLANTA GA 39 F 23:16
3 23 ERIN FUTRELL ATLANTA GA 30 F 23:32
4 24 NINETTA VILANTE DECATUR GA 35 F 23:48
5 28 ELENA MOSELEY DECATUR GA 32 F 24:15
6 32 KATHY SWINK DECATUR GA 38 F 24:38
7 39 JAMIE MALINAUSKAS ALPHARETTA GA 37 F 25:05
8 40 CHRISTIE JOHNSON ATLANTA GA 32 F 25:10
9 55 SHANNON EMERY ATLANTA GA 31 F 26:16
10 59 LAURA HOWE ATHENS GA 32 F 26:29
11 60 MELIA FOLEY-LANE FAYETTEVILLE GA 35 F 26:32
12 64 JENNIFER JONES DECATUR GA 33 F 26:37
13 70 JENNA BOYD ATLANTA GA 35 F 26:46
14 75 RACHEL LAWLEY ATLANTA GA 32 F 27:02
15 77 NATALIE SNEDDEN DECATUR GA 37 F 27:06
16 78 SUZANNE VADEN DECATUR GA 39 F 27:08
17 83 NANCY SESTAK ATLANTA GA 37 F 27:33
18 84 MEGAN MCGUIGAN ATLANTA GA 32 F 27:35
19 87 CHRISTINE BRISCOE FOREST CITY FL 35 F 27:40
20 89 KRISTY BLACKMON ATLANTA GA 31 F 27:45
21 91 ELIZABETH EKLUND SMYRNA GA 31 F 28:01
22 93 CHRISTINA GITTINGS ATLANTA GA 31 F 28:25
23 94 RACHEL APPLEWHITE ATLANTA GA 31 F 28:27
24 97 SHARON BERNAT ATLANTA GA 35 F 28:41
25 98 CHRISTINA DEFRANK ATLANTA GA 30 F 28:47
26 103 BRIAN JOHNSON ATLANTA GA 32 F 29:33
27 108 STEPHANIE STATHAM ATLANTA GA 36 F 29:58
28 110 JENNY FLORENCE DECATUR GA 38 F 30:18
29 112 NICOLE GALBRAITH AVONDALE EST. GA 30 F 30:36
30 113 LORI STEPP DECATUR GA 36 F 30:36
31 115 CHRISTINA KING MCDONOUGH GA 33 F 30:50
32 117 KRISTIN MAXSON DECATUR GA 38 F 30:54
33 124 STACEY ARMSTRONG ATLANTA GA 32 F 31:54
34 126 WHITNEY DZIUMA ATLANTA GA 33 F 32:09
35 128 JESS PAST ATLANTA GA 31 F 32:12
36 130 DENISE VANLANBRYT ATLANTA GA 35 F 32:13
37 136 CHRISTY JOHNSON-HATCHETT ATLANTA GA 30 F 32:45
38 137 JULIE MCFADDIN DECATUR GA 33 F 32:45
39 141 STEPHANIE SCHREINER RIVERDALE GA 31 F 33:10
40 146 NICOLE KULPER ATLANTA GA 34 F 33:29
41 151 KATIE MEREDITH LOCUST GROVE GA 35 F 34:04
42 155 JENNIFER GRAYER ATLANTA GA 31 F 34:20
43 156 KIMBERLY WOOD ATLANTA GA 35 F 34:22
44 157 LISA HOBGOOD NEWNAN GA 36 F 34:31
45 158 LESLEY JACKSON DANVILLE KY 36 F 34:35
46 161 LINDSAY MAST DECATUR GA 33 F 34:44
47 162 AMY POVENTUD ATLANTA GA 31 F 34:45
48 166 IRIS SEBERT COLUMBUS GA 37 F 35:07
49 167 JENNIFER SHOEMAKER AVONDALE ESTATES GA 35 F 35:10
50 170 JAMIE SPRAGUE ATLANTA GA 36 F 35:17
51 172 LISA PUGSLEY DULUTH GA 37 F 35:38
52 174 RACHEL KRAUSE DECATUR GA 39 F 35:43
53 177 LATOYA HARMON Lawrenceville GA 35 F 35:59
54 178 JOHANNA HINMAN DECATUR GA 39 F 36:14
55 179 LISA CARLSON DECATUR GA 39 F 36:15
56 182 MARISSA AUSTIN KENNESAW GA 30 F 36:29
57 183 AIMEE VAEL PINE MOUNTAIN GA 35 F 36:39
58 184 HILA YERUSHALMI ATLATNA GA 31 F 37:01
59 185 PRISCILLA JOHNSON ATLANTA GA 33 F 37:22
60 187 HOLLY NELSON ATLANTA GA 34 F 37:46
61 190 PRUDENCE JONES SMYRNA GA 34 F 38:08
62 191 KIMBERLY WILLIAMS ATLANTA GA 34 F 38:15
63 197 KYLE FRANTZ DECATUR GA 39 F 40:50
64 202 KATHERINE MOORE ATLANTA GA 35 F 42:06
65 208 KRISTIANA BURK ATLANTA GA 32 F 44:46
66 214 ANGELA RUANE GREEWICH CT 34 F 53:07
67 215 KRISTINA SURFACE ATLANTA GA 39 F 53:09
68 216 ROSE WOODS DECATUR GA 36 F 54:17
Place Participant’s Name City State Sex Age A/g A/g Pl Time Pace
1 MAX EVANS ATLANTA GA M 29 M2029 1 / 3 18:13 5:47
2 BRAD SLAVENS ATLANTA GA M 40 M4049 1 / 7 18:16 5:48
3 CRAIG COLQUITT MARIETTA GA M 21 M2024 1 / 5 18:21 5:50
4 MICHAEL MCGINNISS ATLANTA GA M 32 M3034 1 / 3 20:04 6:22
5 FLOYD FALES ATLANTA GA M 40 M4049 2 / 7 20:09 6:24
6 EDWARD BOLKA ATLANTA GA M 55 M5559 1 / 2 20:28 6:30
7 PATRICK METHRIN ATLANTA GA M 30 M3039 1 / 6 20:38 6:33
8 RICK FRANKLIN DUNWOODY GA M 55 M5559 2 / 2 21:04 6:41
9 JACQUES MEBIUS ATLANTA GA M 47 M4049 3 / 7 21:19 6:46
10 BRETT PAGE ATLANTA GA M 23 M2024 2 / 5 21:35 6:51
11 ANNA MOLBERG DECATUR GA F 22 F2024 1 / 7 21:42 6:53
12 LAURA BREWER ATLANTA GA F 50 F5054 1 / 4 21:51 6:56
13 PETER SESTAK DECATUR GA M 48 M4549 1 / 2 22:23 7:07
14 COOPER PIERCE ATLANTA GA M 47 M4049 4 / 7 22:24 7:07
15 MILES SAMFORD AVONDALE ESTATES GA M M0110 1 / 1 22:27 7:08
16 NATHAN BALMES ATLANTA GA M 33 M3039 2 / 6 22:32 7:09
17 NATHAN KLOSTERMAN DECATUR GA M 26 M2529 1 / 10 22:49 7:15
18 WES CRIBB DECATUR GA M 36 M3539 1 / 7 22:57 7:17
19 RACHEL ERNST DECATUR GA F 30 F3034 1 / 21 22:58 7:18
20 EMILY TRIMBLE DECATUR GA F 29 F2529 1 / 17 23:03 7:19
21 KATA CHILLAG ATLANTA GA F 39 F3539 1 / 27 23:16 7:23
22 SUZANNE CHIAPPONE ATLANTA GA F 23 F2024 2 / 7 23:31 7:28
23 ERIN FUTRELL ATLANTA GA F 30 F3039 1 / 18 23:32 7:28
24 NINETTA VILANTE DECATUR GA F 35 / 23:48 7:33
25 ROB CARTWRIGHT DECATUR GA M 37 M3539 2 / 7 23:51 7:34
26 SARA RYAN ATLANTA GA F 27 F2529 2 / 17 24:01 7:37
27 DON PERKINS Snellville GA M 65 M5098 1 / 9 24:09 7:40
28 ELENA MOSELEY DECATUR GA F 32 F3039 2 / 18 24:15 7:42
29 AMANDA MUTHVIN ATLANTA GA F 29 F2029 1 / 5 24:17 7:43
30 JASON PUGSLEY DULUTH GA M 36 M3039 3 / 6 24:18 7:43
31 YULA TAKATORI ATLANTA GA F 50 F5098 1 / 5 24:24 7:45
32 KATHY SWINK DECATUR GA F 38 F3539 2 / 27 24:38 7:49
33 ALAN ROUNTREE STONE MOUNTAIN GA M 43 M4049 5 / 7 24:46 7:52
34 BRAD PEARCE ATLANTA GA M 49 M4049 6 / 7 24:53 7:54
35 JACK TILLMAN ATLANTA GA M 31 M3034 2 / 3 24:54 7:54
36 HUGH KINSEL ATLANTA GA M 21 M2024 3 / 5 24:55 7:55
37 TYLER JEFFARES PEACHTREE CITY GA M 11 M0114 1 / 2 25:00 7:56
38 ROB BROOKS ATLANTA GA M 40 M4049 7 / 7 25:02 7:57
39 JAMIE MALINAUSKAS ALPHARETTA GA F 37 F3539 3 / 27 25:05 7:58
40 CHRISTIE JOHNSON ATLANTA GA F 32 F3034 2 / 21 25:10 7:59
41 JIMMY BLIGH ATLANTA GA M 26 M2029 2 / 3 25:14 8:01
42 ALISON PLUMMER ATLANTA GA F 40 F4044 1 / 18 25:16 8:01
43 FIONA ZWALD ATLANTA GA F 42 F4049 1 / 7 25:20 8:03
44 JAMES ZWALD ATLANTA GA M 49 M4549 2 / 2 25:27 8:05
45 KATHY SESTAK DECATUR GA F 48 F4549 1 / 6 25:32 8:06
46 ALFRED GLANCY ATLANTA GA M 41 M4044 1 / 8 25:37 8:08
47 ROBERT ROBERTS ATLANTA GA M 29 M2029 3 / 3 25:44 8:10
48 BETH WETTLIN ATLANTA GA F 21 F2024 3 / 7 25:46 8:11
49 AMELIA GODFREY ATLANTA GA F 23 F2024 4 / 7 25:52 8:13
50 NANCY PORTEOUS ATLANTA GA F 54 F5054 2 / 4 25:58 8:15
51 DOLPH EAST ATLANTA GA M 41 M4044 2 / 8 26:08 8:18
52 DANIEL HERD DECATUR GA M 28 M2529 2 / 10 26:10 8:18
53 ANDREW ZANCANARO HUNTERSVILLE NC M 28 M2529 3 / 10 26:10 8:19
54 SHANNON EMERY ATLANTA GA F 31 F3034 3 / 21 26:16 8:20
55 IAN TRIMBLE DECATUR GA M 27 M2529 4 / 10 26:20 8:22
56 WILL MOUNT ATLANTA GA M 42 M4044 3 / 8 26:22 8:22
57 GARY BROWN Conyers GA M 66 M5098 2 / 9 26:26 8:24
58 LAURA HOWE ATHENS GA F 32 F3039 3 / 18 26:29 8:25
59 MELIA FOLEY-LANE FAYETTEVILLE GA F 35 F3539 4 / 27 26:32 8:25
60 LISA MOUNT ATLANTA GA F 41 F4044 2 / 18 26:33 8:26
61 THOMAS PAPPAS BETHLEHEM PA M 21 M2024 4 / 5 26:34 8:26
62 KRISTIN BRUSUELAS DECATUR GA F 42 F4049 2 / 7 26:35 8:27
63 JENNIFER JONES DECATUR GA F 33 F3039 4 / 18 26:37 8:27
64 ALEXANDER MEBIUS ATLANTA GA M 16 M1519 1 / 1 26:38 8:27
65 MILTON MEBIUS ATLANTA GA M 14 M0114 2 / 2 26:38 8:27
66 CORY ETHERIDGE ATLANTA GA M 29 M2529 5 / 10 26:40 8:28
67 MARY ETHERIDGE ATLANTA GA F 28 F2529 3 / 17 26:41 8:28
68 HECTOR ALVAREZ DECATUR GA M 52 M5098 3 / 9 26:45 8:29
69 JENNA BOYD ATLANTA GA F 35 F3539 5 / 27 26:46 8:30
70 DENTON HERBIK ATLANTA GA M 40 M4044 4 / 8 26:46 8:30
71 JANET JEFFARES PEACHTREE CITY GA F 42 F4044 3 / 18 26:48 8:31
72 TIMOTHY READ ATLANTA GA M 43 M4044 5 / 8 26:49 8:31
73 DAVID REDDICK Lilburn GA M 52 M5098 4 / 9 26:57 8:33
74 RACHEL LAWLEY ATLANTA GA F 32 F3034 4 / 21 27:02 8:35
75 JOHN LAWLEY ATLANTA GA M 34 / 27:02 8:35
76 NATALIE SNEDDEN DECATUR GA F 37 F3539 6 / 27 27:06 8:36
77 SUZANNE VADEN DECATUR GA F 39 F3539 7 / 27 27:08 8:37
78 BETH FUCILE ATLANTA GA F 40 F4044 4 / 18 27:09 8:37
79 MELISSA ROCKWELL ATLANTA GA F 48 F4549 2 / 6 27:12 8:38
80 GABE HESTER ATLANTA GA M / 27:27 8:43
81 ROGER MILLS STOCKBRIDGE GA M 64 M6064 1 / 2 27:27 8:43
82 NANCY SESTAK ATLANTA GA F 37 F3539 8 / 27 27:33 8:45
83 MEGAN MCGUIGAN ATLANTA GA F 32 F3034 5 / 21 27:35 8:46
84 LAUREN SLOCUM DECATUR GA F 27 F2529 4 / 17 27:38 8:46
85 BRYAN DABRUZZI SMYRNA GA M 30 M3034 3 / 3 27:39 8:47
86 CHRISTINE BRISCOE FOREST CITY FL F 35 F3039 5 / 18 27:40 8:47
87 NAYLA KANAAN DECATUR GA F 3 F0110 1 / 2 27:41 8:47
88 KRISTY BLACKMON ATLANTA GA F 31 F3034 6 / 21 27:45 8:49
89 STEVE COWAN ATLANTA GA M 53 M5098 5 / 9 27:54 8:51
90 ELIZABETH EKLUND SMYRNA GA F 31 F3034 7 / 21 28:01 8:54
91 TIM RUSSELL DECATUR GA M 38 M3039 4 / 6 28:19 8:59
92 CHRISTINA GITTINGS ATLANTA GA F 31 F3034 8 / 21 28:25 9:01
93 RACHEL APPLEWHITE ATLANTA GA F 31 F3039 6 / 18 28:27 9:02
94 UNKNOWN RUNNER ATLANTA GA / 28:29 9:03
95 ANTHONY FRILINGOS ATLANTA GA M 67 M5098 6 / 9 28:31 9:03
96 SHARON BERNAT ATLANTA GA F 35 F3539 9 / 27 28:41 9:06
97 CHRISTINA DEFRANK ATLANTA GA F 30 F3039 7 / 18 28:47 9:08
98 JAN RIVERS DECATUR GA F 44 F4044 5 / 18 28:51 9:10
99 JOSH DAGOSTINO ATLANTA GA M 33 M3039 5 / 6 29:01 9:13
100 HEATHER DAVIDSON FLACH ATLANTA GA F 40 F4044 6 / 18 29:16 9:17
101 LIZ DYE DECATUR GA F 55 F5559 1 / 4 29:26 9:21
102 BRIAN JOHNSON ATLANTA GA F 32 / 29:33 9:23
103 BENJAMIN LINKOUS-STEWART DECATUR GA M 11 M1114 1 / 1 29:41 9:25
104 TAYLOR STEEDMAN ATLANTA GA F 24 F2024 5 / 7 29:46 9:27
105 ROBERT GILLAN ATLANTA GA M 22 M2024 5 / 5 29:55 9:30
106 DONALD DIFFENDORF CHARLOTTE NC M 28 M2529 6 / 10 29:58 9:31
107 STEPHANIE STATHAM ATLANTA GA F 36 F3539 10 / 27 29:58 9:31
108 JERRI SPIERS ATLANTA GA F 45 F4049 3 / 7 30:02 9:32
109 JENNY FLORENCE DECATUR GA F 38 F3039 8 / 18 30:18 9:37
110 SUSAN LOACH MCDONOUGH GA F 45 F4549 3 / 6 30:21 9:38
111 NICOLE GALBRAITH AVONDALE EST. GA F 30 F3034 9 / 21 30:36 9:43
112 LORI STEPP DECATUR GA F 36 F3539 11 / 27 30:36 9:43
113 MOLLY KENT DECATUR GA F 43 F4044 7 / 18 30:36 9:43
114 CHRISTINA KING MCDONOUGH GA F 33 F3034 10 / 21 30:50 9:47
115 JIM MAXSON DECATUR GA M 41 M4044 6 / 8 30:51 9:48
116 KRISTIN MAXSON DECATUR GA F 38 F3539 12 / 27 30:54 9:48
117 SARA ESTENSEN ATLANTA GA F 24 F2029 2 / 5 31:08 9:53
118 KAREN HADLEY ATLANTA GA F 65 F5098 2 / 5 31:16 9:55
119 KYLE DABRUZI ALEXANDRIA VA M 25 M2529 7 / 10 31:19 9:57
